|
MuGhost 99B |
Player Profile Level | 398 | Master Level | 0 | Resets | 40 | Grand Resets | 0 | Strength | 9,525 | Agility | 32,767 | Vitality | 20,000 | Energy | 32,767 | Kills | 0 | Status | Online |
|
|
|
Server Info |
Server Name: | MuGhost 99B |
Server Version: | MuGhost 99B |
Experience: | 100x |
Drop Rate: | 30% |
Master Exp: | No |
Reset Level: | 400 |
Elf Buf Level: | 400 |
Reset Stats: | NO |
MAX Stats: | 32767 |
Bug Bless: | OFFLINE |
WebShop: | ONLINE |
Donate: | ONLINE |
Vote for us: | ONLINE |
BuyVip: | ONLINE |
|
Total Accounts: | 559 |
Total Characters: | 654 |
Total Guilds: | 10 |
Online Users: | 72 |
Server Status: | ONLINE |
|
Top 10 Guilds |
|
Vote for us |
|
|
|